ASIC TECHNICAL PARAMETERS
| Thermostat Type | Attic Fan Cooling Thermostat | ||
| Contact Configuration | Close on Rise | ||
| Product Identification | Zinc plated compact case | ||
| Switching Type | SPST | ||
| Adjustable Range | 0-55° F | 25-75 ° F | |
| Switching Differential | High 3-20° F Low 6-25° F | ||
| Service life | 10,000 cycles | ||
| Switching capacity | 10 A resistive @ 250 V AC / 15 A resistive @ 120 V AC | ||
| Capillary Type | Capillary Capillary w/Air Coil Sensor | ||
| Mounting | Screw Terminal Block | ||
PRODUCT ADVANTAGES
●Compact design; ●Rotary adjustable knob; ●Suitable for Line or Pilot Duty Cycling of Motors, Compressors or Solenoid Valves ●Dual Temperature Scale, Fahrenheit and Celsius Readings; ●Automatic Reset | ![]() |